Line Dancing

Next date: Friday, June 13, 2025 | 09:30 AM to 11:00 AM

Line-Dancing.jpg

When

  • Friday, March 07, 2025 | 09:30 AM - 11:00 AM
  • Friday, March 14, 2025 | 09:30 AM - 11:00 AM
  • Friday, March 21, 2025 | 09:30 AM - 11:00 AM
  • Friday, March 28, 2025 | 09:30 AM - 11:00 AM
  • Friday, April 04, 2025 | 09:30 AM - 11:00 AM
  • Friday, April 11, 2025 | 09:30 AM - 11:00 AM
  • Friday, April 18, 2025 | 09:30 AM - 11:00 AM
  • Friday, April 25, 2025 | 09:30 AM - 11:00 AM
  • Friday, May 02, 2025 | 09:30 AM - 11:00 AM
  • Friday, May 09, 2025 | 09:30 AM - 11:00 AM
  • Friday, May 16, 2025 | 09:30 AM - 11:00 AM
  • Friday, May 23, 2025 | 09:30 AM - 11:00 AM
  • Friday, May 30, 2025 | 09:30 AM - 11:00 AM
  • Friday, June 06, 2025 | 09:30 AM - 11:00 AM
  • Friday, June 13, 2025 | 09:30 AM - 11:00 AM
  • Friday, June 20, 2025 | 09:30 AM - 11:00 AM
  • Friday, June 27, 2025 | 09:30 AM - 11:00 AM
  • Friday, July 04, 2025 | 09:30 AM - 11:00 AM
  • Friday, July 11, 2025 | 09:30 AM - 11:00 AM
  • Friday, July 18, 2025 | 09:30 AM - 11:00 AM
  • Friday, July 25, 2025 | 09:30 AM - 11:00 AM
  • Friday, August 01, 2025 | 09:30 AM - 11:00 AM
  • Friday, August 08, 2025 | 09:30 AM - 11:00 AM
  • Friday, August 15, 2025 | 09:30 AM - 11:00 AM
  • Friday, August 22, 2025 | 09:30 AM - 11:00 AM
  • Friday, August 29, 2025 | 09:30 AM - 11:00 AM
  • Friday, September 05, 2025 | 09:30 AM - 11:00 AM
  • Friday, September 12, 2025 | 09:30 AM - 11:00 AM
  • Friday, September 19, 2025 | 09:30 AM - 11:00 AM
  • Friday, September 26, 2025 | 09:30 AM - 11:00 AM
  • Friday, October 03, 2025 | 09:30 AM - 11:00 AM
  • Friday, October 10, 2025 | 09:30 AM - 11:00 AM
  • Friday, October 17, 2025 | 09:30 AM - 11:00 AM
  • Friday, October 24, 2025 | 09:30 AM - 11:00 AM
  • Friday, October 31, 2025 | 09:30 AM - 11:00 AM
  • Friday, November 07, 2025 | 09:30 AM - 11:00 AM
  • Friday, November 14, 2025 | 09:30 AM - 11:00 AM
  • Friday, November 21, 2025 | 09:30 AM - 11:00 AM
  • Friday, November 28, 2025 | 09:30 AM - 11:00 AM
  • Friday, December 05, 2025 | 09:30 AM - 11:00 AM
  • Friday, December 12, 2025 | 09:30 AM - 11:00 AM
  • Friday, December 19, 2025 | 09:30 AM - 11:00 AM
  • Friday, December 26, 2025 | 09:30 AM - 11:00 AM
  • Friday, January 02, 2026 | 09:30 AM - 11:00 AM
  • Friday, January 09, 2026 | 09:30 AM - 11:00 AM
  • Friday, January 16, 2026 | 09:30 AM - 11:00 AM
  • Friday, January 23, 2026 | 09:30 AM - 11:00 AM
  • Friday, January 30, 2026 | 09:30 AM - 11:00 AM
  • Friday, February 06, 2026 | 09:30 AM - 11:00 AM
  • Friday, February 13, 2026 | 09:30 AM - 11:00 AM
  • Friday, February 20, 2026 | 09:30 AM - 11:00 AM
  • Friday, February 27, 2026 | 09:30 AM - 11:00 AM

Location

Office for the Aging, 2 Bank Street, Batavia, NY, 14020, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Friday for 38 times.